You are here

PRA ID First Name Last Name Initial Certification Expiration
106456 Latisha Long 7/21/2015 12/31/2027
106456 Latisha Long 7/21/2015 12/31/2027
109692 Mildred Lopez 07/07/2024 07/07/2027
110680 Tracy LoTemple 09/19/2024 09/19/2027
109075 Imani Louden 05/23/2024 05/23/2027
110827 Kaitlin Loughren 10/14/2024 12/31/2027
105827 Amanda Lowe 12/14/2022 12/31/2028
104008 Ariadne Lowe 7/26/2021 12/31/2027
114038 Denyse Lucero Beauzil 05/05/2025 12/31/2028
107284 Nichole Luckovich 1/1/2017 12/31/2025
104676 Allison Ludeman 4/1/2007 12/31/2025
104659 Ann Luttinen 4/1/2004 12/31/2025
109579 cinder lyon 10/18/2024 12/31/2027
108129 Lamont Mabry 02/02/2025 12/31/2028
103944 Valerie Mabry 7/2/2021 12/31/2027
104806 Marguerite Maccolini 11/4/2013 12/31/2025
109572 Debra MacDonald 10/15/2024 12/31/2027
100860 Sarah MacDonald 4/2/2018 12/31/2026
103386 Kim Macdonald-Wilson 3/1/2008 12/31/2026
106244 Wendy Macer 3/23/2021 12/31/2027
100614 Katherine Mackey 12/12/2017 12/31/2026
113284 Genevieve Madden 03/07/2025 12/31/2028
107990 Corinne Madden 9/30/2016 12/31/2026
101204 Michael Madsen 7/22/2015 12/31/2025
105231 Melinda Madura 7/5/2017 12/31/2026
102812 Christopher Magee 2/1/2003 12/31/2025
107534 Gabriel Magill 11/12/2014 12/31/2026
105001 Nikita Mahon 9/8/2020 12/31/2026
107026 Heather Maiden 3/25/2022 12/31/2028
106092 Sanela Maksic 11/1/2011 12/31/2026
100152 Derek Malenczak 6/1/2005 12/31/2026
101991 Julie Malmberg 11/1/2009 12/31/2027
101075 Laura Mancuso 9/1/2001 12/31/2025
108580 Francis Manfouo 11/10/2023 12/31/2026
108580 Francis Manfouo Fokou 11/10/2023 11/10/2026
104256 Lisa Mankin 3/1/2009 12/31/2027
106402 Eunid Mann 3/31/2017 12/31/2027
114728 Samantha Marcotte 07/12/2025 12/31/2028
105058 Kate Marder 11/16/2013 12/31/2025
114548 Tracy Margarum 06/20/2025 12/31/2028
115101 Dominick Marino 08/16/2025 12/31/2028
101167 Scott Markell 4/1/2004 12/31/2025
100104 Jacelyn Marlowe 6/30/2017 12/31/2026
103915 Jeffrey Martin 9/1/2001 12/31/2025
missing Denette Martinez-Guzman 3/31/2015 12/31/2025
107730 Jacqueline Martir 1/1/2018 12/31/2026
104364 Laura Mason 11/12/2013 12/31/2028
missing Teresa Massey 7/24/2015 12/31/2027
106179 Linda Massey 1/1/2018 12/31/2026
102598 Victoria Masters 3/1/2012 12/31/2025
106935 Cynthia Mataraso 3/1/2008 12/31/2028
102349 Philip Matcovsky 7/1/2003 12/31/2025
111565 Shannon Matthews 10/04/2024 12/31/2027
105166 Idalia Matthews 11/14/2013 12/31/2025
104144 Jessica Matthewson 3/15/2019 12/31/2028
100518 Michelle Matyjevich 4/2/2018 12/31/2026
106897 Timothy Maulsby 5/9/2022 12/31/2025
missing Ashley Maurer 11/10/2022 12/31/2025
107341 Lucille Mauro 9/1/2001 12/31/2028
103255 Kathleen Maxwell 11/1/2012 12/31/2025
114750 Kaitlyn May 07/14/2025 12/31/2028
108811 Joyce Mayernik 04/02/2025 12/31/2028
108811 Joyce Mayernik 10/04/2024 12/31/2027
106967 Jasmine Mayes 1/27/2023 12/31/2026
108259 Zukane Mbuih 11/03/2023 11/03/2026
105007 Scarlett Mcaleese 11/15/2013 12/31/2025
112093 Alexander McBean 12/11/2024 12/31/2027
107893 Stephanie McClaine 7/12/2023 12/31/2026
112547 Joshua McClelland 01/08/2025 12/31/2028
106320 Kein McClendon 11/28/2022 12/31/2025
111372 Dillon McConnell 10/04/2024 12/31/2027
106977 Jolene McConnell 3/1/2012 12/31/2025
106921 Dawne McCormac 7/1/2022 12/31/2025
107555 Rebecca McCoy 3/2/2023 12/31/2026
116493 Krista McCoy 12/02/2025 12/31/2028
106486 Blake McCreery-Cullifer 6/15/2018 12/31/2028
116179 Nicole McDearis 7/16/2020 12/31/2028
114983 Debbie McDermitt 09/24/2025 12/31/2028
107318 Courtney Mcdermott 11/1/2012 12/31/2027
114863 Bryan McDermott 07/25/2025 12/31/2028
106149 Shannon McFadden 1/18/2021 12/31/2027
108355 Tazra McGaney 2/5/2024 12/31/2027
108355 Tazra McGaney 02/05/2024 02/05/2027
missing Melissa McGarry 10/4/2023 12/31/2026
104500 Tammy Mcgonigle 6/30/2010 12/31/2025
missing Robin Mcgovern 4/2/2018 12/31/2026
missing Vinnette Mckay 4/1/2004 12/31/2025
115181 Elizabeth McKay 08/28/2025 12/31/2028
102550 Rebecca Mckeown 11/1/2003 12/31/2028
107182 Holly McKinley 11/20/2022 12/31/2025
100245 Diana Mckinney 6/1/2009 12/31/2027
100235 Jennifer Mclaughlin 4/1/2002 12/31/2026
106895 Jason Mclaughlin 11/1/2010 12/31/2025
100359 Brigette Mclaurin 11/1/2008 12/31/2026
105466 Christine McMulkin 7/1/1998 12/31/2028
111021 Emily McNatt 10/11/2024 12/31/2027
108412 Shyetta McQueen 12/28/2023 12/31/2026
108412 Shyetta McQueen 12/28/2023 12/28/2026
107487 Kevin Mcshane 9/30/2016 12/31/2028
115305 Damilola Mebude 08/24/2025 12/31/2028
105351 Janice Mecca 3/31/2016 12/31/2028
109783 Miriane Meigueu 12/27/2023 12/31/2026
109783 miriane meigueu 12/27/2023 12/27/2026
100557 Stella Melton 10/1/2002 12/31/2027
101003 Lacie Melville 1/1/2018 12/31/2026
105227 Angela Mendez 11/14/2013 12/31/2025
105982 David Merlo 7/16/2015 12/31/2028
106466 Wendy Merrick 08/02/2024 12/31/2027
108662 Marissa Messiah 07/01/2024 07/01/2027
missing Lauren Messina 9/30/2015 12/31/2027
100231 Jean Mevoli-Cannon 1/1/2018 12/31/2026
105155 Steve Miccio 11/12/2024 12/31/2027
110775 Borge Michael 08/04/2024 12/31/2027
106447 Edward Michalik 9/1/2001 12/31/2026
114202 Brian Michaud 05/21/2025 12/31/2028
107737 Michele Mikkelsen 08/14/2025 12/31/2028
104427 Danielle Mikula 9/30/2016 12/31/2025
106838 Danielle Milan 4/30/2022 12/31/2025
109784 Tara Miller 12/22/2023 12/31/2026
106025 Kayla Miller 3/6/2019 12/31/2025
106069 Misty Miller 7/16/2021 12/31/2027
113206 Caitlyn Miller 02/28/2025 12/31/2028
102403 Lindsey Milliron 3/31/2021 12/31/2027
113003 Meredith Mills 9/29/2018 12/31/2028
107112 Mary Mills 3/18/2024 12/31/2027
107112 Mary Mills 03/18/2024 03/18/2027
106269 Cynthia Millsap 2/18/2021 12/31/2027
102832 James Millsap 12/1/2001 12/31/2025
101314 Doris Mims 12/11/2024 12/31/2027
113629 Shelby Mineweaser 03/30/2025 12/31/2028
107202 Jaime Minor 10/15/2024 12/31/2027
107976 Kelli Minsch 4/2/2018 12/31/2026
105313 Sofya Mirvis 9/30/2016 12/31/2025
108094 Dynera Mitchell 03/06/2025 12/31/2028
108904 Britt Mobley 10/11/2024 12/31/2027
108128 alaina mock 11/15/2023 11/15/2026
108128 Alaina Mock 11/15/2023 12/31/2026
105789 Cantrice Moffitt 3/1/2009 12/31/2027
111958 Pascaline Moffor 11/27/2024 12/31/2027
109896 Malika Mohamedi 07/31/2024 12/31/2027
100457 Mary Moller 9/1/2001 12/31/2026
110014 maria monacelli 10/18/2024 12/31/2027
missing Sarah Monroe 8/31/2018 12/31/2026
106996 Thelma Montallana Daniel 3/1/2009 12/31/2027
103711 Luis Montes 7/1/2011 12/31/2025
102293 Robert Montevago 4/1/2010 12/31/2028
111550 Jordann Moody 10/15/2024 12/31/2027
111323 Jennifer Moon 10/11/2024 12/31/2027
100502 John Mooney 9/1/2001 12/31/2026
104392 Victoria Moore 1/1/2019 12/31/2025
100124 Stephanie Moore 7/11/2016 12/31/2028
missing Cindy Moore 7/19/2013 12/31/2025
107572 Kristen Moore 4/1/2013 12/31/2025
104663 Edward Morales 10/11/2024 12/31/2027
111729 Laura Morella 10/21/2024 12/31/2027
112593 Michael Moreschi 7/11/2015 12/31/2027
102885 Carolyn Morgan 11/1/2012 12/31/2028
104967 Margaret Morris 5/1/2004 12/31/2028
107609 Cody Mosely 9/30/2016 12/31/2028
missing Nada mostafa 09/23/2025 12/31/2028
115598 James Mrozoski 3/31/2016 12/31/2028
105234 Marci Mueller Theisen 9/1/2001 12/31/2025
103125 Wali Muhammed 3/31/2016 12/31/2028
102363 Elizabeth Mulcahey 3/1/2002 12/31/2025
114165 Brittany Mullins 4/1/2013 12/31/2028
116164 Sage Mulroy-Robbins 11/12/2025 12/31/2028
105424 Lorrene Munoz 6/16/2023 12/31/2026
106230 Chinyelu Muonagolu 12/7/2020 12/31/2026
108176 Andrea Murphy 09/25/2024 12/31/2027
101221 Shawn Murphy 4/1/2005 12/31/2025
105582 Andrea Murray 6/15/2023 12/31/2026
107591 Cassandra Murray 1/13/2023 12/31/2026
111316 Kelly Murray 08/26/2024 12/31/2027
missing Abigail Murrell 10/18/2022 12/31/2025
113713 Tiffany Murriel 04/05/2025 12/31/2028
108915 McKenzie Muse 2/9/2024 12/31/2027
108915 McKenzie Muse 02/09/2024 02/09/2027
100903 Katherine Mychajlowskyj 6/28/2019 12/31/2025
104539 Melissanne Myers 4/1/2013 12/31/2026
missing Judith Myers 4/2/2014 12/31/2026
107297 Pamela Nabried-Abdullah 11/12/2013 12/31/2028
102357 Sharon Nace 3/1/2009 12/31/2028
103712 Karen Nalbone 6/26/2010 12/31/2025
104229 Tiffancy Nance 10/04/2025 12/31/2028
113289 Tyjia Nance 03/07/2025 12/31/2028
108412 Hilda Nangah 12/28/2023 12/31/2026
108545 hilda nangah 12/28/2023 12/28/2026
110624 Tovah Navah 7/1/2011 12/31/2027
100079 Bernadette Navarro-Simeon 1/1/2018 12/31/2026
109292 Stephen Nawotniak 5/7/2024 12/31/2027
109292 stephen nawotniak 05/07/2024 05/07/2027
112899 Nicole Nazario 02/04/2025 12/31/2028
111080 Stephanie Neal 08/23/2024 12/31/2027
104797 Shannon Neal 11/1/2010 12/31/2028
115862 Suh Nebasi 10/24/2025 12/31/2028
105170 John Nebzydoski 4/21/2022 12/31/2028
107067 Caitlin Needham 12/6/2022 12/31/2028
107314 Nicole Nehrebecki 6/22/2022 12/31/2025
109137 Lelaine Nelson 09/17/2024 12/31/2027
109033 Ashley Neumeister 09/04/2024 12/31/2027
116440 Emmanuel Chiamanji Nforlem 12/01/2025 12/31/2028
missing Joseph Ngangum 7/1/2003 12/31/2026
108782 hilary ngu 05/16/2024 05/16/2027
111091 Sweetteen Ngugi 10/09/2024 12/31/2027
101064 Benjamin Nicholson 1/1/2018 12/31/2026
missing Drew Nicholson 4/1/2011 12/31/2026
115757 Jonas Njinkeng 10/19/2025 12/31/2028
116069 Frank Nkegoa 11/09/2025 12/31/2028
110958 Kayleigh Nolan 10/11/2024 12/31/2027
113720 Shantiah Norfleet 04/05/2025 12/31/2028
104728 Pamela Norris 4/1/2007 12/31/2028
104163 Natalie Notarianni 11/1/2007 12/31/2025
102616 Jennifer Novak 10/1/2005 12/31/2027
107366 Jesse Nowak 10/29/2024 12/31/2027
108778 Hannah Noyes 05/30/2024 05/30/2027
102870 Miranda Nunez 3/31/2015 12/31/2027
105822 Giovanna Nunez 12/11/2020 12/31/2026
104929 Danielle Nutting 4/1/2013 12/31/2028
116406 Helen Nwabueze 11/29/2025 12/31/2028
108211 Patricia Nye 6/29/2014 12/31/2026
101446 Sandra O'Connell 10/31/2017 12/31/2026
105030 Karen O'Keefe 9/23/2019 12/31/2025
106091 Jennifer O'Leary 3/1/2008 12/31/2026
100851 Megan O'Neill 1/1/2018 12/31/2027
104476 Katie O'Reilly 3/31/2016 12/31/2028
106768 Diana O'Rourke 8/27/2022 12/31/2025
104969 Sonya O'Shea 4/1/2017 12/31/2026
108181 Gbenga Obafemi 12/19/2024 12/31/2027
115223 Osayimwense Obahiagbon 08/27/2025 12/31/2028
105738 Nicole Ober 7/20/2015 12/31/2027
105127 Linda Ocejo 4/1/2010 12/31/2025
106771 Jane Odegard 11/1/2006 12/31/2027
108725 sile odogun 08/17/2024 12/31/2027
115884 Dike Ogbonnah 10/26/2025 12/31/2028
113013 Oluwakemi Ogidiolu 02/13/2025 02/13/2028
104203 Solomon Oguine 3/1/2008 12/31/2026
116419 Oluwatoyin Ogunsola 11/29/2025 12/31/2028
108187 Yuko Ohshita 10/1/2023 12/31/2026
104941 Annie Oiler 11/1/2010 12/31/2028
100543 Kinuko Oinuma-Blackburn 3/1/2012 12/31/2027
116397 Gloria Oke 11/28/2025 12/31/2028
111495 Emiosho Okojie 10/13/2024 12/31/2027
112368 Juliet Okojie 12/14/2024 12/31/2027
111643 Prince Izebhijie Okojie 12/18/2024 12/31/2027
107306 Caroline Okonkwo-Taiwo 03/31/2025 12/31/2028
115075 Gloria Okpechi 08/19/2025 12/31/2028
113928 Cynthia Okuefune 04/22/2025 12/31/2028
111775 Taiwo Oladunni 10/28/2024 12/31/2027
108090 Omowumi Olawale 04/13/2024 12/31/2027
111517 Christiana olayera-akinboye 10/13/2024 12/31/2027
111844 Peter Olayiwola 11/19/2024 12/31/2027
112297 James Olayiwola 12/21/2024 12/31/2027
113737 Kimberly Oliver 04/07/2025 12/31/2028
102451 Yvette Olivos 3/31/2015 12/31/2027
114920 Tonye Oloyede 10/12/2025 12/31/2028
107563 Daniel Olsen 7/20/2013 12/31/2028
115871 Tinuola Oluwagbola 10/25/2025 12/31/2028
104091 Abiodun Onabiyi 9/9/2021 12/31/2027
102071 Kayla Onley-Kerfoot 1/28/2023 12/31/2026
114773 Prince Onyekwere 07/16/2025 12/31/2028
115840 Adaugo Onyekwere 10/23/2025 12/31/2028
108049 Elizabeth Orange 9/30/2014 12/31/2026
missing Kimberly Orner-Rauch 9/1/2001 12/31/2027
missing Adrienne Ortega 9/30/2015 12/31/2027
108808 Kirstin Ortiz 3/15/2024 12/31/2027
108808 Kirstin Ortiz 03/15/2024 03/15/2027
105184 Candice Oshiro 11/1/2004 12/31/2025
104632 Laura Otis-Miles 5/1/2004 12/31/2025
112776 Precious Otu Ita 01/25/2025 12/31/2028
102622 Janice Oursler 9/1/2001 12/31/2026
107860 Derek Owens 12/04/2024 12/31/2027
108052 Alexander Padilla 09/17/2024 12/31/2027
107215 Anna Pagano 3/1/2008 12/31/2026
108606 Tawnee Page 08/30/2025 12/31/2028
104069 Madison Paige 1/1/2019 12/31/2028
102481 Sabrina Palguta (Philips) 6/8/2018 12/31/2027
106885 Mary Pankonien 11/1/2012 12/31/2027
103747 David Paone 7/18/2016 12/31/2025
109962 Heather Papoojian 10/14/2024 12/31/2027
106791 Bimal Parakkal 3/19/2022 12/31/2025
101909 Jillian Park 4/7/2014 12/31/2026
107876 Jaimie Parker 4/1/2013 12/31/2026
104993 Molly Parker 7/15/2013 12/31/2025
107789 Darryl Parker 11/15/2013 12/31/2025
115188 Erin Parker 08/29/2025 12/31/2028
104654 Carina Parrow 4/1/2004 12/31/2025
101465 Nicole Pashka 4/17/2013 12/31/2025
106820 Teuta Pasholli 06/06/2024 12/31/2027
103097 Marlo Pasion 11/13/2018 12/31/2028
104859 Yvette Pate 11/1/2007 12/31/2028
105009 Hetal Patel 7/12/2013 12/31/2028
113197 Chanda Patrick 02/28/2025 12/31/2028
111716 Sarah Patrick 10/21/2024 12/31/2027
missing Roy Patterson 3/31/2015 12/31/2027
111406 Samantha Patterson 08/29/2024 12/31/2027
106225 Kimberly Paul 7/22/2019 12/31/2028
103578 Marlai Paxton-Quinones 7/24/2015 12/31/2027
101225 Ioanna Payne Chiotis 6/30/2017 12/31/2026
111747 Tanya Pearce 10/24/2024 12/31/2027
110207 Shaun Pearston 12/16/2024 12/31/2027
107921 JESSICA PEDERSEN 4/1/2014 12/31/2026
109624 Katherine Peet 10/14/2024 12/31/2027
107791 Miranda Peffer 7/23/2019 12/31/2028
113087 Cesar Pellerano 02/22/2025 12/31/2028
104740 Robert Pennachio 12/16/2017 12/31/2026
105213 Elizabeth Penrose 11/1/2010 12/31/2025
107569 Brandon Percak 10/14/2024 12/31/2027
103805 Arnold Perdue 3/1/2003 12/31/2026
102354 Catina Perkins 6/30/2017 12/31/2026
103918 Tracy Perry 3/31/2017 12/31/2026
100875 Cazie Perry, Jr 11/13/2014 12/31/2026
missing Yolande Perry-Hunt 5/1/2003 12/31/2026
108528 Meredith Pesce 11/13/2023 11/13/2026
108528 Meredith Pesce 11/13/2023 12/31/2026
111243 Leslie Peters 09/09/2024 12/31/2027
missing Latasha Peters 6/30/2017 12/31/2026
108046 Joel Peterson 04/04/2024 04/04/2027
113387 Lyndsie Peterson 03/15/2025 12/31/2028
105309 Alex Peterson 7/14/2016 12/31/2027
108046 Joel Peterson 4/4/2024 12/31/2027
104697 Jennifer Petro 9/1/2001 12/31/2028
111603 Amanda Petty 10/09/2024 12/31/2027
102461 Bridget Pfeiffenberger 9/1/2003 12/31/2026
105140 Amy Phagan 9/30/2016 12/31/2025
115736 Gloria Pham 10/19/2025 12/31/2028
100390 Pamela Phillips 11/13/2014 12/31/2026
114031 Donna Phillips 05/03/2025 12/31/2028
102558 Stephanie Phillips Johnson 9/1/2001 12/31/2025
100137 Martin Pitchford 9/30/2017 12/31/2026
104376 Sarah Pitts 3/31/2014 12/31/2026
100410 Deborah Pitts 4/2/2018 12/31/2026
104890 Brittany Pizer 11/14/2014 12/31/2026
100932 Gregory Plante 1/1/2018 12/31/2026
108761 Erin Plaugher 10/02/2024 12/31/2027
102220 Leanna Plonka 7/1/2003 12/31/2026
107323 Kara Pokras 4/1/2007 12/31/2025
missing Nanette Ponder 4/27/2011 12/31/2026
102358 Katherine Ponte 1/1/2018 12/31/2026
115770 Sylvia Poole 10/20/2025 12/31/2028
missing lezlie poole 9/30/2017 12/31/2026
106050 Monica Pope 11/5/2013 12/31/2025
104622 Stephanie Porch 4/1/2013 12/31/2028
missing Sharon Potts-Amill 8/1/2003 12/31/2026
105506 Cheryl Powell 1/1/2019 12/31/2025
103486 Susan Poznar 4/2/2018 12/31/2026
105882 Eileen Premo 7/24/2015 12/31/2026
109583 Amanda Prew 10/14/2024 12/31/2027
107393 Robert Price 10/1/2005 12/31/2027
115476 samantha Pries 09/29/2025 12/31/2028
104306 Trina Proctor 11/1/2006 12/31/2026
107764 Alyson Proctor 9/11/2023 12/31/2026
108576 Maisie Pruitt 04/04/2025 12/31/2028
109163 Kristy Pupillo 10/14/2024 12/31/2027
107169 Dusan Purkovic 7/25/2023 12/31/2026
113754 Thomas Pyle 7/20/2013 12/31/2028
102477 Karen Quigley 11/1/2012 12/31/2028
104258 Catherine Quinerly 4/1/2007 12/31/2025
110373 Lisa Quintana 7/22/2015 12/31/2027
missing Alexander Raborg 9/30/2015 12/31/2025
107716 Rafiu Rafiu 3/20/2024 12/31/2027
108646 Elizabeth Ragonese 1/19/2024 12/31/2027
108646 Elizabeth Ragonese 01/19/2024 01/19/2027
missing Sanchari Rahman 4/25/2022 12/31/2025
105207 Diana Ramirez 4/1/2007 12/31/2028
108629 Michelle Rampulla 4/4/2014 12/31/2026
112819 Nicholas Randall 01/28/2025 12/31/2028
105694 Byron Randall 7/24/2020 12/31/2026
107249 Daphne Randall-Payne 2/4/2023 12/31/2026
102452 Donald Rankins 4/2/2018 12/31/2026
103155 David Rapp 3/31/2015 12/31/2025
101951 Lisa Ratcliff 11/1/2008 12/31/2026
107557 April Raymond 4/1/2013 12/31/2025
105444 Tara Rayvonti 11/1/2011 12/31/2028
105739 Kristin Rearick 09/20/2024 12/31/2027
100598 Jamie Reavis 3/3/2018 12/31/2026
101894 Arnel Redfern 3/31/2016 12/31/2025
111256 Tascia Reece 10/13/2024 12/31/2027
104019 Dai Reed 11/1/2009 12/31/2025
missing Lone Reed 7/11/2014 12/31/2026
106115 Carol Reed 4/2/2018 12/31/2026
107599 Belinda Reed 1/30/2023 12/31/2026
104082 Michelle Reed 10/2/2022 12/31/2025
100672 Tracey Reese 11/1/2012 12/31/2027
104524 Richelle Reetz 4/1/2004 12/31/2025
106099 Lindsey Reid 10/28/2022 12/31/2028
104721 Rochelle Reimert 4/1/2007 12/31/2028
105094 Patricia Reinecke Lebedeva 11/1/2010 12/31/2025
110869 Catherine Rennie 10/04/2024 10/04/2027
107073 Lori Rescigno 7/15/2016 12/31/2028
missing Zukane Retruyap Mbuih 11/3/2023 12/31/2026
113006 Jeremy Reuling 02/13/2025 12/31/2028
108520 Holly Rexrode 9/9/2022 12/31/2028
113815 Kristin Reynolds 7/18/2013 12/31/2028
102091 Rebecca Reznek 3/31/2015 12/31/2027
104267 Lisa Richardson 1/1/2019 12/31/2028
104464 Leah Richardson 7/6/2013 12/31/2027
102950 Karen Richardson 6/11/2018 12/31/2025
103538 Hilary Richardson 1/2/2019 12/31/2025
104324 Elizabeth Ricker 11/1/2006 12/31/2027
102317 Susan Ridley 11/1/2006 12/31/2027
115317 Jeannie Riley 09/09/2025 12/31/2028
113921 Manon Riley 04/22/2025 12/31/2028
112791 Keri Ritter 03/31/2025 12/31/2028
101539 Sandy Rives 12/28/2018 12/31/2028
103473 Rona Robbins 9/14/2018 12/31/2028
100333 Eric Roberts 11/1/2012 12/31/2027
100814 Deborah Roberts 8/29/2018 12/31/2025
104313 Claudia Roberts 3/1/2010 12/31/2025
missing Antonn Robinson 4/1/2011 12/31/2026
107554 Tami Robinson 10/1/2001 12/31/2028
106342 Jackie Robinson 7/1/2002 12/31/2027
111984 Amanda Rodriguez 12/02/2024 12/31/2027
105250 Pamela Rodriguez 3/31/2016 12/31/2026
115961 Grecia Rojas 11/01/2025 12/31/2028
107841 Karen Roland 3/26/2024 12/31/2027
107841 karen roland 03/26/2024 03/26/2027
107185 Julie Romans 3/1/2009 12/31/2025
111294 Camila Romero 08/18/2024 12/31/2027
102756 Janet Romero 9/30/2016 12/31/2028
105973 Carrie Rosen 11/1/2004 12/31/2025
106592 John Rosengrant 10/23/2021 12/31/2027
104483 Lakesha Ross-Stokes 9/15/2021 12/31/2027
106849 Sara Aidel Rosskamm 1/14/2022 12/31/2025
105672 Kathleen Rotuna 11/9/2020 12/31/2026
106465 Stacey Rovinsky 5/1/2003 12/31/2027
111042 Alison Rowe (Phelps) 08/23/2024 12/31/2027
105490 Michele Ruano-Weber 9/30/2014 12/31/2026
105958 Sarah Rubenstein 10/23/2020 12/31/2026
108440 Ladji Akil Ruffin 5/17/2021 12/31/2027
102385 Melissa Rufo 6/30/2017 12/31/2026
missing Brandy Rustin 8/20/2022 12/31/2025
105588 Billy Ruvelas 4/1/2005 12/31/2025
107377 Shannon Ryan 11/14/2024 12/31/2027
107539 Amanda Saake 7/15/2013 12/31/2025
105550 Stephen Saccenti 11/1/2007 12/31/2028
113886 Jeffrey Sadavage 11/1/2002 12/31/2028
102172 Denise Sadler-Chapman 11/1/2008 12/31/2026
103231 Katarzyna Sadowska 3/1/2009 12/31/2025
106383 kienanga saka 10/8/2024 12/31/2027
107225 Simisola Salami 2/26/2023 12/31/2026
107577 Glenn Salata 3/31/2016 12/31/2025
116480 Courtney Samsky 11/25/2025 12/31/2028
105258 Mary Samson 11/1/2004 12/31/2028
missing Kibasa Samuel 7/24/2015 12/31/2027
108720 Shyanne Sanders 10/11/2024 12/31/2027
112143 Julie Sanders 12/15/2024 12/31/2027
107161 Ashley Sanders 3/31/2015 12/31/2028
116247 Winnais Sangeti 11/17/2025 12/31/2028
111665 Ekiomado Sanomi 04/30/2025 12/31/2028
111665 Ekiomado Sanomi 10/06/2024 12/31/2027
111423 Sunique Santiago 10/14/2024 12/31/2027
105947 Stephanie Santos 6/30/2014 12/31/2026
missing Christopher Santos 5/22/2022 12/31/2025
115463 Damilola Sarumi 09/26/2025 12/31/2028
106520 Jordana Sarver 11/1/2011 12/31/2027
missing Miyuki Sato-Yazaki 7/1/2012 12/31/2025
105518 Andrea Sauceda 8/25/2023 12/31/2026
114404 Jennifer Saulsbury 06/09/2025 12/31/2028
105156 KatieAnn Saunders 6/3/2022 12/31/2025
105801 Michel Sawyer 12/29/2022 12/31/2028
107508 Elaine Scales 10/28/2022 12/31/2025
104478 Cathleen Scanlon 7/22/2016 12/31/2025
104588 Gary Scannevin 2/1/2002 12/31/2026
missing Margretta Schaefer 4/1/2005 12/31/2026
101958 Chrissy Schayer 11/1/2006 12/31/2026
105016 Joshua Schell 2/21/2023 12/31/2026
108565 Holly Schlossnagle 11/20/2023 12/31/2026
108565 Holly Schlossnagle 11/20/2023 11/20/2026
103719 Ralf Schneider 4/1/2010 12/31/2025
102442 Michael Schocket 9/1/2001 12/31/2026
100180 Gary Schoenberg 10/1/2017 12/31/2026
103245 Diana Schrader 3/1/2012 12/31/2027
104477 Donald Schroeder 3/1/2010 12/31/2025
111135 Grace Schroyer 10/14/2024 12/31/2027
107615 Lori Schroyer-Wells 10/4/2022 12/31/2028
106089 Michael Schultz 6/30/2017 12/31/2026
102655 Suzan Schwarz 11/1/2009 12/31/2027
107802 ryan schweiger 9/30/2017 12/31/2026
101835 Jennie Scott 9/30/2016 12/31/2028
109796 Danielle Scott 9/20/2023 12/31/2026
107923 Siera Scott- Thurston 12/31/2024 12/31/2027
105603 Enamaria Scott-Vegas 4/15/2014 12/31/2026
104541 Anne Sebo 9/30/2016 12/31/2028
104302 Paul Sedillo 5/1/2004 12/31/2025
100149 Raymond Sedillo 7/24/2015 12/31/2027
104841 Kelsie Seese 6/23/2023 12/31/2026
114903 Sheri Seguin 07/30/2025 12/31/2028
103990 Joe Sehl 11/1/2006 12/31/2027
113188 Fredrika Sellers 02/28/2025 12/31/2028
109782 Brian Sellers 12/29/2023 12/31/2026
109782 brian sellers 12/29/2023 12/29/2026
105440 Laurie Selz-Campbell 7/1/2011 12/31/2025
missing L. Claire Seminara 11/1/2008 12/31/2026
100311 Kimberly Settle 11/1/2010 12/31/2025
105298 Briana Severine 3/29/2014 12/31/2028
107429 McKenzie Seyler 11/9/2022 12/31/2025
102697 Stacy Seymore 11/15/2013 12/31/2026
100493 Meghan Sharif 7/18/2016 12/31/2025
115975 Eugene Shaw 11/03/2025 12/31/2028
114670 Jessica Sheatler 07/08/2025 12/31/2028

Pages